Uradni list

Številka 111
Uradni list RS, št. 111/2008 z dne 25. 11. 2008
Uradni list

Uradni list RS, št. 111/2008 z dne 25. 11. 2008

Kazalo

4821. Sklep o nakupu nepremičnin uporabljenih za izgradnjo ceste Leskovec–Volovnik in o ustanovitvi javnega dobra na predmetnih nepremičninah, stran 14633.

Na podlagi 29. in 51. člena Zakona o lokalni samoupravi (Uradni list RS, št. 94/07 – ZLS-UPB2, 27/08 – odločba US RS in 76/08) in 16. člena Statuta Občine Krško (Uradni list RS, št. 98/00 – prečiščeno besedilo, 5/03 in 57/06) je Občinski svet Občine Krško na 25. seji dne 6. 11. 2008 sprejel
S K L E P
o nakupu nepremičnin uporabljenih za izgradnjo ceste Leskovec–Volovnik in o ustanovitvi javnega dobra na predmetnih nepremičninah
I.
Občina Krško sklene pogodbe o nakupu nepremičnin uporabljenih pri izgradnji cestnega telesa, ki je kategorizirano pod št. J1 693801: Leskovec–Volovnik, in sicer v skladu z odlokom o kategorizaciji cest v Občini Krško (Uradni list RS, št. 68/04):
+--------+---------+--------+----+-----------+-----------------+
|Parc.   |Kultura  |Površina|Št. |Kat.       |Lastnik          |
|št.     |         |        |ZKV |občina     |                 |
+--------+---------+--------+----+-----------+-----------------+
|2371/7  |travnik  |487     |143 |Ravne      |Resnik Martin    |
+--------+---------+--------+----+-----------+                 |
|2354/4  |travnik  |283     |143 |Ravne      |                 |
+--------+---------+--------+----+-----------+                 |
|2371/5  |travnik  |99      |143 |Ravne      |                 |
+--------+---------+--------+----+-----------+                 |
|2367/5  |travnik  |262     |143 |Ravne      |                 |
|        |gozd     |1426    |    |           |                 |
+--------+---------+--------+----+-----------+-----------------+
|2371/6  |gozd     |53      |837 |Ravne      |Zorko Viljem     |
+--------+---------+--------+----+-----------+-----------------+
|2443/2  |gozd     |26      |151 |Ravne      |Božič Jože       |
+--------+---------+--------+----+-----------+-----------------+
|2367/8  |gozd     |588     |166 |Ravne      |Krkovič Marija,  |
|        |         |        |    |           |Krošelj          |
+--------+---------+--------+----+-----------+Terezija,        |
|1981/2  |vinograd |9       |166 |Ravne      |Zakšek Dragica   |
|        |         |        |    |           |Karolina         |
+--------+---------+--------+----+-----------+-----------------+
|1973/4  |travnik  |132     |2162|Ravne      |Zakšek Dragica   |
|        |vinograd |168     |    |           |Karolina         |
+--------+---------+--------+----+-----------+-----------------+
|2036/5  |gozd     |8       |1991|Ravne      |Vehovar Sonja    |
+--------+---------+--------+----+-----------+-----------------+
|2035/3  |pašnik   |50      |1290|Ravne      |Resnik Alojz     |
+--------+---------+--------+----+-----------+-----------------+
|2035/4  |pašnik   |68      |816 |Ravne      |Svatina          |
|        |         |        |    |           |Kristina,        |
|        |         |        |    |           |Štampfelj Ida    |
+--------+---------+--------+----+-----------+-----------------+
|2033/3  |vinograd |6       |381 |Ravne      |Baznik Alojz     |
+--------+---------+--------+----+-----------+-----------------+
|2030/2  |vinograd |14      |811 |Ravne      |Arh Alojz        |
+--------+---------+--------+----+-----------+-----------------+
|2027/2  |pašnik   |20      |1735|Ravne      |Humar Milena in  |
|        |         |        |    |           |Simon            |
+--------+---------+--------+----+-----------+-----------------+
|2022/2  |pašnik   |48      |1734|Ravne      |Lekše Alojzij    |
+--------+---------+--------+----+-----------+-----------------+
|2020/2  |vinograd |46      |776 |Ravne      |Dornik Joško     |
+--------+---------+--------+----+-----------+-----------------+
|2013/10 |vinograd |34      |1843|Ravne      |Krašovec Branko  |
+--------+---------+--------+----+-----------+-----------------+
|2013/11 |pašnik   |40      |1804|Ravne      |Dumenčić         |
+--------+---------+--------+----+-----------+Marjanka in      |
|2013/12 |vinograd |24      |1920|Ravne      |Petar            |
+--------+---------+--------+----+-----------+-----------------+
|2013/13 |pašnik   |106     |1824|Ravne      |Kodrič Alojz in  |
|        |         |        |    |           |Albina           |
+--------+---------+--------+----+-----------+-----------------+
|2009/13 |pašnik   |134     |1803|Ravne      |Sršen Cvetko in  |
|        |         |        |    |           |Jožica,          |
|        |         |        |    |           |Jalovec Justina  |
+--------+---------+--------+----+-----------+-----------------+
|372/2.S |stavba   |15      |1806|Ravne      |Sršen Jožica in  |
+--------+---------+--------+----+-----------+Cvetko           |
|2009/12 |pašnik   |74      |1806|Ravne      |                 |
+--------+---------+--------+----+-----------+-----------------+
|2082/2  |pašnik   |19      |1586|Ravne      |Svetec Anton     |
+--------+---------+--------+----+-----------+                 |
|2084/2  |pašnik   |4       |1586|Ravne      |                 |
+--------+---------+--------+----+-----------+                 |
|2086/2  |vinograd |38      |1586|Ravne      |                 |
+--------+---------+--------+----+-----------+-----------------+
|2004/2  |pašnik   |110     |1729|Ravne      |Dular Vladimir   |
+--------+---------+--------+----+-----------+-----------------+
|2085/2  |vinograd |53      |2663|Ravne      |Grabnar Franc    |
+--------+---------+--------+----+-----------+-----------------+
|2088/5  |vinograd |195     |1323|Ravne      |Kiler Vinko      |
+--------+---------+--------+----+-----------+                 |
|2088/6  |vinograd |9       |1323|Ravne      |                 |
+--------+---------+--------+----+-----------+-----------------+
|2088/7  |vinograd |79      |1582|Ravne      |Avguštin Franc   |
+--------+---------+--------+----+-----------+-----------------+
|2088/8  |pašnik   |11      |300 |Ravne      |Sintič Jože      |
+--------+---------+--------+----+-----------+                 |
|2088/9  |pašnik   |49      |300 |Ravne      |                 |
+--------+---------+--------+----+-----------+                 |
|1993/2  |pašnik   |33      |1775|Ravne      |                 |
+--------+---------+--------+----+-----------+                 |
|1911/2  |stavbišče|100     |2274|Ravne      |                 |
+--------+---------+--------+----+-----------+-----------------+
|2099/11 |travnik  |8       |2133|Ravne      |Jalovec Antonija |
|        |         |        |    |           |in Zoran         |
+--------+---------+--------+----+-----------+-----------------+
II.
Po vpisu lastninske pravice v korist Občine Krško, se na predmetnih nepremičninah ustanovi javno dobro v upravi Občine Krško.
III.
Nakup nepremičnin bo izveden v skladu s predpisi in po ocenjenih vrednostih, ki jih je v mesecu marcu 2008 izdelal sodno zapriseženi cenilec Rafko Kranjc, Presladol 62a, Brestanica, in znašajo za posamezno parcelo, kot slednje izhaja iz spodnje tabele:
+----------+-------------+----------+------------+-------------+
|Parc. št. |Kultura      |Površina  |Vrednost za |Vrednost     |
|          |             |          |m2          |             |
+----------+-------------+----------+------------+-------------+
|2371/7    |travnik      |487       |3,180       |1.548,66     |
+----------+-------------+----------+------------+-------------+
|2354/4    |travnik      |283       |2,915       |824,95       |
+----------+-------------+----------+------------+-------------+
|2371/5    |travnik      |99        |2,915       |288,59       |
+----------+-------------+----------+------------+-------------+
|2367/5    |travnik      |262       |1,855       |486,01       |
|          |gozd         |1426      |1,590       |2.267,34     |
+----------+-------------+----------+------------+-------------+
|2371/6    |gozd         |53        |1,590       |84,27        |
+----------+-------------+----------+------------+-------------+
|2443/2    |gozd         |26        |1,590       |41,34        |
+----------+-------------+----------+------------+-------------+
|2367/8    |gozd         |438       |2,385       |1.044,63     |
|          |             |150       |4,950       |742,50       |
+----------+-------------+----------+------------+-------------+
|1981/2    |vinograd     |9         |3,710       |33,39        |
+----------+-------------+----------+------------+-------------+
|1973/4    |travnik      |132       |2,915       |874,50       |
|          |vinograd     |168       |            |             |
+----------+-------------+----------+------------+-------------+
|2036/5    |gozd         |8         |1,590       |12,72        |
+----------+-------------+----------+------------+-------------+
|2035/3    |pašnik       |50        |1,325       |66,25        |
+----------+-------------+----------+------------+-------------+
|2035/4    |pašnik       |68        |1,325       |90,10        |
+----------+-------------+----------+------------+-------------+
|2033/3    |vinograd     |6         |3,180       |19,08        |
+----------+-------------+----------+------------+-------------+
|2030/2    |vinograd     |14        |3,710       |51,94        |
+----------+-------------+----------+------------+-------------+
|2027/2    |pašnik       |20        |2,915       |58,30        |
+----------+-------------+----------+------------+-------------+
|2022/2    |pašnik       |48        |2,915       |139,92       |
+----------+-------------+----------+------------+-------------+
|2020/2    |vinograd     |46        |2,915       |134,09       |
+----------+-------------+----------+------------+-------------+
|2013/10   |vinograd     |34        |2,915       |99,11        |
+----------+-------------+----------+------------+-------------+
|2013/11   |pašnik       |40        |2,915       |116,60       |
+----------+-------------+----------+------------+-------------+
|2013/12   |vinograd     |24        |2,915       |69,96        |
+----------+-------------+----------+------------+-------------+
|2013/13   |pašnik       |106       |1,855       |196,63       |
+----------+-------------+----------+------------+-------------+
|2009/13   |pašnik       |134       |2,915       |390,61       |
+----------+-------------+----------+------------+-------------+
|2009/12   |pašnik       |54        |2,915       |157,41       |
|          |             |20        |4,950       |99,00        |
+----------+-------------+----------+------------+-------------+
|372/2.S   |stavba       |15        |4,950       |74,25        |
+----------+-------------+----------+------------+-------------+
|2082/2    |pašnik       |19        |1,855       |35,25        |
+----------+-------------+----------+------------+-------------+
|2084/2    |pašnik       |4         |1,855       |7,42         |
+----------+-------------+----------+------------+-------------+
|2086/2    |vinograd     |38        |1,855       |70,49        |
+----------+-------------+----------+------------+-------------+
|2004/2    |pašnik       |110       |2,915       |320,65       |
+----------+-------------+----------+------------+-------------+
|2085/2    |vinograd     |53        |1,855       |98,32        |
+----------+-------------+----------+------------+-------------+
|2088/5    |vinograd     |195       |3,710       |723,45       |
+----------+-------------+----------+------------+-------------+
|2088/6    |vinograd     |9         |3,710       |33,39        |
+----------+-------------+----------+------------+-------------+
|2088/7    |vinograd     |79        |3,180       |251,22       |
+----------+-------------+----------+------------+-------------+
|2088/8    |pašnik       |11        |3,180       |34,98        |
+----------+-------------+----------+------------+-------------+
|2088/9    |pašnik       |49        |3,180       |155,82       |
+----------+-------------+----------+------------+-------------+
|1993/2    |pašnik       |33        |4,240       |139,92       |
+----------+-------------+----------+------------+-------------+
|1911/2    |stavbišče    |100       |3,975       |397,50       |
+----------+-------------+----------+------------+-------------+
|2099/11   |travnik      |8         |2,915       |23,32        |
+----------+-------------+----------+------------+-------------+
Davek na promet nepremičnin se, glede na prodajne pogodbe, ki bodo sklenjene namesto razlastitve, ne plačuje.
IV.
Ta sklep začne veljati z dnem objave v Uradnem listu Republike Slovenije in se vpiše v zemljiško knjigo pri Okrajnem sodišču v Krškem.
Št. 464-41/2005-O506
Krško, dne 6. novembra 2008
Župan
Občine Krško
Franc Bogovič l.r.

AAA Zlata odličnost

Nastavitve piškotkov

Vaše trenutno stanje

Prikaži podrobnosti