Uradni list

Številka 35
Uradni list RS, št. 35/2013 z dne 26. 4. 2013
Uradni list

Uradni list RS, št. 35/2013 z dne 26. 4. 2013

Kazalo

1399. Odlok o naseljih in ulicah v Občini Mirna Peč, stran 4282.

Na podlagi 3. člena Zakona o ustanovitvi občin ter o določitvi njihovih območij (Uradni list RS, št. 10/06 – uradno prečiščeno besedilo, 9/11), 17. člen Zakona o določanju območij ter o imenovanju in označevanju naselij, ulic in stavb (ZDOIONUS, Uradni list RS, št. 25/08), 16. člena Statuta Občine Mirna Peč (Uradni list RS, št. 59/07, 14/08 in 40/10) je Občinski svet Občine Mirna Peč na 20. redni seji dne 25. 4. 2013 sprejel
O D L O K
o naseljih in ulicah v Občini Mirna Peč
1. člen
S tem odlokom se za Občino Mirna Peč določijo naselja in ulice v naselju Mirna Peč (Zakon o ustanovitvi občin ter o določitvi njihovih območij, Uradni list RS, št. 108/06 – UPB1, 9/11).
Za območje Občine Mirna Peč prenehajo veljati določila Odloka o naseljih v občini Novo mesto (Uradni list RS, št. 8/93) in Odlok o združitvi naselij, delov naselij in imenovanju ulic v naselju Mirna Peč (Skupščinski Dolenjski list, št. 16 (leto XXV, 28. 11. 1988). Odlok povzema vsa obstoječa naselja v Občini Mirna Peč in ulice v naselju Mirna Peč, v skladu s prej navedenimi odloki. Z odlokom se tudi razširi območje naselja Mirna Peč in imenujejo nove ulice v razširjenem območju naselja Mirna Peč.
2. člen
V Občini Mirna Peč so naslednja naselja:
+------+----------------------------------+
|      |Ime naselja                       |
+------+----------------------------------+
|001   |Biška vas                         |
+------+----------------------------------+
|002   |Čemše                             |
+------+----------------------------------+
|003   |Dolenja vas pri Mirni Peči        |
+------+----------------------------------+
|004   |Dolenji Globodol                  |
+------+----------------------------------+
|005   |Dolenji Podboršt                  |
+------+----------------------------------+
|006   |Globočdol                         |
+------+----------------------------------+
|007   |Golobinjek                        |
+------+----------------------------------+
|008   |Gorenji Globodol                  |
+------+----------------------------------+
|009   |Gorenji Podboršt                  |
+------+----------------------------------+
|010   |Goriška vas                       |
+------+----------------------------------+
|011   |Grč Vrh                           |
+------+----------------------------------+
|012   |Hmeljčič                          |
+------+----------------------------------+
|013   |Hrastje pri Mirni Peči            |
+------+----------------------------------+
|014   |Jablan                            |
+------+----------------------------------+
|015   |Jelše                             |
+------+----------------------------------+
|016   |Jordankal                         |
+------+----------------------------------+
|017   |Malenska vas                      |
+------+----------------------------------+
|018   |Mali Kal                          |
+------+----------------------------------+
|019   |Mali Vrh                          |
+------+----------------------------------+
|020   |Mirna Peč                         |
+------+----------------------------------+
|021   |Orkljevec                         |
+------+----------------------------------+
|022   |Poljane pri Mirni Peči            |
+------+----------------------------------+
|023   |Selo pri Zagorici                 |
+------+----------------------------------+
|024   |Srednji Globodol                  |
+------+----------------------------------+
|025   |Šentjurij na Dolenjskem           |
+------+----------------------------------+
|026   |Veliki Kal                        |
+------+----------------------------------+
|027   |Vrhovo pri Mirni Peči             |
+------+----------------------------------+
|028   |Vrhpeč                            |
+------+----------------------------------+
Ker ime naselja Dolenja vas pri Mirni Peči presega dovoljeno število znakov, se za to naselje v skladu z 11. členom ZDOIONUS določi uradno kratko ime naselja.
Uradno kratko ime naselja je Dolenja vas.
3. člen
(1) S tem odlokom se razširi območje naselja Mirna Peč na območje naselja Dolenja vas, s čimer se zmanjša naselje Dolenja vas na naslednjih nepremičninah v k.o. 1452 – Hmeljčič.
+------+----------------------------------+
|1     |KO 1452, parcela 1856/103         |
+------+----------------------------------+
|2     |KO 1452, parcela 1856/122         |
+------+----------------------------------+
|3     |KO 1452, parcela 3545             |
+------+----------------------------------+
|4     |KO 1452, parcela 3546             |
+------+----------------------------------+
|5     |KO 1452, parcela 3547             |
+------+----------------------------------+
|6     |KO 1452, parcela 3548             |
+------+----------------------------------+
|7     |KO 1452, parcela 3549             |
+------+----------------------------------+
|8     |KO 1452, parcela 3566             |
+------+----------------------------------+
|9     |KO 1452, parcela 3580             |
+------+----------------------------------+
|10    |KO 1452, parcela 964/29           |
+------+----------------------------------+
|11    |KO 1452, parcela 964/2            |
+------+----------------------------------+
|12    |KO 1452, parcela 3581             |
+------+----------------------------------+
|13    |KO 1452, parcela 959/71           |
+------+----------------------------------+
|14    |KO 1452, parcela 959/33           |
+------+----------------------------------+
|15    |KO 1452, parcela 964/3            |
+------+----------------------------------+
|16    |KO 1452, parcela 3579             |
+------+----------------------------------+
|17    |KO 1452, parcela 3578             |
+------+----------------------------------+
|18    |KO 1452, parcela 3584             |
+------+----------------------------------+
|19    |KO 1452, parcela 962/2            |
+------+----------------------------------+
|20    |KO 1452, parcela 962/3            |
+------+----------------------------------+
|21    |KO 1452, parcela 962/4            |
+------+----------------------------------+
|22    |KO 1452, parcela 962/5            |
+------+----------------------------------+
|23    |KO 1452, parcela 960/1            |
+------+----------------------------------+
|24    |KO 1452, parcela 3467/12          |
+------+----------------------------------+
|25    |KO 1452, parcela 960/2            |
+------+----------------------------------+
|26    |KO 1452, parcela 960/3            |
+------+----------------------------------+
|27    |KO 1452, parcela 960/4            |
+------+----------------------------------+
|28    |KO 1452, parcela 960/12           |
+------+----------------------------------+
|29    |KO 1452, parcela 960/6            |
+------+----------------------------------+
|30    |KO 1452, parcela 960/7            |
+------+----------------------------------+
|31    |KO 1452, parcela 960/8            |
+------+----------------------------------+
|32    |KO 1452, parcela 960/9            |
+------+----------------------------------+
|33    |KO 1452, parcela 960/10           |
+------+----------------------------------+
|34    |KO 1452, parcela 3470             |
+------+----------------------------------+
|35    |KO 1452, parcela 959/175          |
+------+----------------------------------+
|36    |KO 1452, parcela 959/177          |
+------+----------------------------------+
|37    |KO 1452, parcela 959/179          |
+------+----------------------------------+
|38    |KO 1452, parcela 959/77           |
+------+----------------------------------+
|39    |KO 1452, parcela 991/103          |
+------+----------------------------------+
|40    |KO 1452, parcela 991/105          |
+------+----------------------------------+
|41    |KO 1452, parcela 991/107          |
+------+----------------------------------+
|42    |KO 1452, parcela 991/109          |
+------+----------------------------------+
|43    |KO 1452, parcela 983/15           |
+------+----------------------------------+
|44    |KO 1452, parcela 3472/10          |
+------+----------------------------------+
|45    |KO 1452, parcela 991/111          |
+------+----------------------------------+
|46    |KO 1452, parcela 983/16           |
+------+----------------------------------+
|47    |KO 1452, parcela 983/14           |
+------+----------------------------------+
|48    |KO 1452, parcela 983/19           |
+------+----------------------------------+
|49    |KO 1452, parcela 983/17           |
+------+----------------------------------+
|50    |KO 1452, parcela 983/21           |
+------+----------------------------------+
|51    |KO 1452, parcela 983/24           |
+------+----------------------------------+
|52    |KO 1452, parcela 983/8            |
+------+----------------------------------+
|53    |KO 1452, parcela 983/7            |
+------+----------------------------------+
|54    |KO 1452, parcela 3551             |
+------+----------------------------------+
|55    |KO 1452, parcela 3573             |
+------+----------------------------------+
|56    |KO 1452, parcela 1856/127         |
+------+----------------------------------+
|57    |KO 1452, parcela 964/26           |
+------+----------------------------------+
|58    |KO 1452, parcela 1856/125         |
+------+----------------------------------+
|59    |KO 1452, parcela 1856/58          |
+------+----------------------------------+
|60    |KO 1452, parcela 1856/61          |
+------+----------------------------------+
|61    |KO 1452, parcela 1856/64          |
+------+----------------------------------+
|62    |KO 1452, parcela 1856/67          |
+------+----------------------------------+
|63    |KO 1452, parcela 1856/124         |
+------+----------------------------------+
|64    |KO 1452, parcela 1856/123         |
+------+----------------------------------+
|65    |KO 1452, parcela 1856/23          |
+------+----------------------------------+
|66    |KO 1452, parcela 1856/126         |
+------+----------------------------------+
|67    |KO 1452, parcela 1856/121         |
+------+----------------------------------+
|68    |KO 1452, parcela 3544             |
+------+----------------------------------+
|69    |KO 1452, parcela 1856/120         |
+------+----------------------------------+
|70    |KO 1452, parcela 963/1            |
+------+----------------------------------+
|71    |KO 1452, parcela 962/1            |
+------+----------------------------------+
|72    |KO 1452, parcela 3468             |
+------+----------------------------------+
|73    |KO 1452, parcela 3469             |
+------+----------------------------------+
|74    |KO 1452, parcela 963/2            |
+------+----------------------------------+
|75    |KO 1452, parcela 963/3            |
+------+----------------------------------+
|76    |KO 1452, parcela 963/4            |
+------+----------------------------------+
|77    |KO 1452, parcela 962/6            |
+------+----------------------------------+
|78    |KO 1452, parcela 962/7            |
+------+----------------------------------+
|79    |KO 1452, parcela 960/13           |
+------+----------------------------------+
|80    |KO 1452, parcela 3560             |
+------+----------------------------------+
|81    |KO 1452, parcela 3561             |
+------+----------------------------------+
|82    |KO 1452, parcela 959/167          |
+------+----------------------------------+
|83    |KO 1452, parcela 959/162          |
+------+----------------------------------+
|84    |KO 1452, parcela 959/155          |
+------+----------------------------------+
|85    |KO 1452, parcela 959/173          |
+------+----------------------------------+
|86    |KO 1452, parcela 959/75           |
+------+----------------------------------+
|87    |KO 1452, parcela 959/66           |
+------+----------------------------------+
|88    |KO 1452, parcela 3582             |
+------+----------------------------------+
|89    |KO 1452, parcela 3567             |
+------+----------------------------------+
|90    |KO 1452, parcela 3564             |
+------+----------------------------------+
|91    |KO 1452, parcela 3563             |
+------+----------------------------------+
|92    |KO 1452, parcela 3562             |
+------+----------------------------------+
|93    |KO 1452, parcela 3565             |
+------+----------------------------------+
|94    |KO 1452, parcela 3568             |
+------+----------------------------------+
|95    |KO 1452, parcela 959/64           |
+------+----------------------------------+
|96    |KO 1452, parcela 959/62           |
+------+----------------------------------+
|97    |KO 1452, parcela 959/54           |
+------+----------------------------------+
|98    |KO 1452, parcela 959/60           |
+------+----------------------------------+
|99    |KO 1452, parcela 959/58           |
+------+----------------------------------+
|100   |KO 1452, parcela 959/55           |
+------+----------------------------------+
|101   |KO 1452, parcela 959/56           |
+------+----------------------------------+
|102   |KO 1452, parcela 3583             |
+------+----------------------------------+
|103   |KO 1452, parcela 959/48           |
+------+----------------------------------+
|104   |KO 1452, parcela 959/50           |
+------+----------------------------------+
|105   |KO 1452, parcela 959/52           |
+------+----------------------------------+
|106   |KO 1452, parcela 959/46           |
+------+----------------------------------+
|107   |KO 1452, parcela 3569             |
+------+----------------------------------+
|108   |KO 1452, parcela 3570             |
+------+----------------------------------+
|109   |KO 1452, parcela 959/44           |
+------+----------------------------------+
|110   |KO 1452, parcela 959/42           |
+------+----------------------------------+
|111   |KO 1452, parcela 959/40           |
+------+----------------------------------+
|112   |KO 1452, parcela 959/38           |
+------+----------------------------------+
|113   |KO 1452, parcela 959/36           |
+------+----------------------------------+
|114   |KO 1452, parcela 964/4            |
+------+----------------------------------+
|115   |KO 1452, parcela 959/35           |
+------+----------------------------------+
|116   |KO 1452, parcela 3575             |
+------+----------------------------------+
|117   |KO 1452, parcela 3574             |
+------+----------------------------------+
|118   |KO 1452, parcela 3576             |
+------+----------------------------------+
|119   |KO 1452, parcela 3571             |
+------+----------------------------------+
|120   |KO 1452, parcela 3577             |
+------+----------------------------------+
|121   |KO 1452, parcela 3572             |
+------+----------------------------------+
|122   |KO 1452, parcela 959/34           |
+------+----------------------------------+
|123   |KO 1452, parcela 959/32           |
+------+----------------------------------+
|124   |KO 1452, parcela 959/70           |
+------+----------------------------------+
|125   |KO 1452, parcela 959/73           |
+------+----------------------------------+
|126   |KO 1452, parcela 3467/10          |
+------+----------------------------------+
|127   |KO 1452, parcela 959/72           |
+------+----------------------------------+
|128   |KO 1452, parcela 964/28           |
+------+----------------------------------+
|129   |KO 1452, parcela 964/27           |
+------+----------------------------------+
|130   |KO 1452, parcela 987/7            |
+------+----------------------------------+
|131   |KO 1452, parcela 987/8            |
+------+----------------------------------+
|132   |KO 1452, parcela 983/5            |
+------+----------------------------------+
|133   |KO 1452, parcela 983/6            |
+------+----------------------------------+
|134   |KO 1452, parcela 964/25           |
+------+----------------------------------+
|135   |KO 1452, parcela 964/24           |
+------+----------------------------------+
|136   |KO 1452, parcela 964/23           |
+------+----------------------------------+
|137   |KO 1452, parcela 3543             |
+------+----------------------------------+
|138   |KO 1452, parcela 3550             |
+------+----------------------------------+
|139   |KO 1452, parcela 3552             |
+------+----------------------------------+
|140   |KO 1452, parcela 3553             |
+------+----------------------------------+
|141   |KO 1452, parcela 3554             |
+------+----------------------------------+
|142   |KO 1452, parcela 3555             |
+------+----------------------------------+
|143   |KO 1452, parcela 3556             |
+------+----------------------------------+
|144   |KO 1452, parcela 3557             |
+------+----------------------------------+
|145   |KO 1452, parcela 3558             |
+------+----------------------------------+
|146   |KO 1452, parcela 3559             |
+------+----------------------------------+
|147   |KO 1452, parcela 964/21           |
+------+----------------------------------+
|148   |KO 1452, parcela 964/22           |
+------+----------------------------------+
|149   |KO 1452, parcela 3471 (od stičišča|
|      |s cesto KO 1452, parcela 3467/4,  |
|      |do stičišča s parcelami 987/7 in  |
|      |987/6 ter 983/5 in 983/4, vse KO  |
|      |1452)                             |
+------+----------------------------------+
|150   |KO 1452, parcela 3467/4 (od       |
|      |stičišča s cesto KO 1452, parcela |
|      |3467/26 na jugu, do stičišča s    |
|      |parcelami 964/27 in 1835/5 ter    |
|      |parcel 987/7 in 987/6, vse KO     |
|      |1452, na severovzhodu.            |
+------+----------------------------------+
(2) Novonastale meje območja naselja Mirna Peč so razvidne iz grafičnega prikaza, ki je priloga tega odloka.
Meja razširjenega naselja Mirna Peč in zmanjšanega naselja Dolenja vas je prikazana v kartografskem prikazu uradne evidence Registra prostorskih enot Republike Slovenije. Kartografski prikaz je sestavni del tega odloka in se hrani na Območni geodetski upravi Novo mesto, kjer so na ogled zainteresiranim uporabnikom in občanom.
Meje ostalih naselij, statističnih okolišev in oštevilčbe stavb ostanejo nespremenjene. Kartografski prikaz je sestavni del tega odloka in se hrani na Območni geodetski upravi Novo mesto, kjer so na ogled zainteresiranim uporabnikom in občanom.
4. člen
V naselju Mirna Peč so pred razširitvijo območja naselja Mirna Peč naslednje ulice:
1. Trg
2. Ivanja vas
3. Vihre
4. Prisojna pot
5. Postaja
6. Ravne
7. Češence
8. Marof
9. Šranga
10. Rogovila
11. Rožna ulica.
5. člen
S tem odlokom se v naselju Mirna Peč za razširjeno območje naselja, navedenega v 3. členu tega odloka, določijo nove ulice:
1. Ob avtocesti
2. Industrijska cesta
3. Brezence
4. Borovje
5. Na hrib.
6. člen
Vsi državni organi, ki vodijo uradne evidence, so takoj po izvedbi sprememb v registrih dolžni po uradni dolžnosti uskladiti svoje evidence s tem odlokom.
7. člen
Ta odlok začne veljati naslednji dan po objavi v Uradnem listu Republike Slovenije.
Št. 3506-1/2013-3
Mirna Peč, dne 25. aprila 2013
Župan
Občine Mirna Peč
Andrej Kastelic l.r.

AAA Zlata odličnost

Nastavitve piškotkov

Vaše trenutno stanje

Prikaži podrobnosti