Uradni list

Številka 21
Uradni list RS, št. 21/2012 z dne 19. 3. 2012
Uradni list

Uradni list RS, št. 21/2012 z dne 19. 3. 2012

Kazalo

840. Zaključni račun proračuna Občine Oplotnica za leto 2010, stran 1819.

Na podlagi tretjega odstavka 98. člena Zakona o javnih financah (Uradni list RS, št. 79/99, 124/00, 79/01, 30/02, 56/02 – ZJU, 110/02 – ZDT-B, 127/06 – ZJZP, 14/07 – ZSDPO, 109/08 in 49/09) in 16. člena Statuta Občine Oplotnica (Uradni list RS, št. 29/99, 1/02 in 38/03) je občinski svet na 7. seji dne 9. 3. 2012 sprejel
Z A K L J U Č N I R A Č U N
proračuna Občine Oplotnica za leto 2010
1. člen
Sprejme se zaključni račun proračuna Občine Oplotnica za leto 2010.
2. člen
Zaključni račun proračuna Občine Oplotnica za leto 2010 sestavljajo splošni in posebni del. V splošnem delu je podan podrobnejši prikaz predvidenih in realiziranih prihodkov in odhodkov oziroma prejemkov in izdatkov iz bilance prihodkov in odhodkov, računa finančnih terjatev in naložb ter računa financiranja, v posebnem delu pa prikaz predvidenih in realiziranih odhodkov in drugih izdatkov proračuna Občine Oplotnica za leto 2010. Sestavni del zaključnega računa je tudi načrt razvojnih programov, v katerem je podan prikaz podatkov o načrtovanih vrednostih posameznih projektov, njihovih spremembah tekom leta 2010 ter o njihovi realizaciji v tem letu.
Zaključni račun proračuna Občine Oplotnica za leto 2010 izkazuje:
I. SPLOŠNI DEL       ZAKLJUČNI RAČUN PRORAČUNA ZA LETO 2010
+-------------------+----------------------------------------------------+
|A. BILANCA         |                                             v evrih|
|PRIHODKOV IN       |                                                    |
|ODHODKOV           |                                                    |
+-------------------+------------+------------+------------+------+------+
|                   |   Sprejet  |  Veljavni  | Zaključni  |Indeks|Indeks|
|    Konto K2/K3    |  proračun  |  proračun  |   račun    | (3)/ | (3)/ |
|                   |    2010    |     (2)    |    2010    |  (1) |  (2) |
|                   |     (1)    |            |    (3)     |      |      |
+-------------------+------------+------------+------------+------+------+
|I. SKUPAJ PRIHODKI |4.952.019,00|4.955.062,00|3.298.023,90|  66,6|  66,6|
|(70+71+72+73+74+78)|            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|    |TEKOČI        |2.745.837,00|2.748.880,00|2.769.415,03| 100,9| 100,8|
|    |PRIHODKI      |            |            |            |      |      |
|    |(70+71)       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|70  |DAVČNI        |2.593.537,00|2.593.537,00|2.644.045,83| 102,0| 102,0|
|    |PRIHODKI      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|700 |DAVKI NA      |2.419.037,00|2.419.037,00|2.415.848,00|  99,9|  99,9|
|    |DOHODEK IN    |            |            |            |      |      |
|    |DOBIČEK       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|703 |DAVKI NA      |   89.500,00|   89.500,00| 108.372,32 | 121,1| 121,1|
|    |PREMOŽENJE    |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|704 |DOMAČI DAVKI  |   85.000,00|   85.000,00| 119.825,51 | 141,0| 141,0|
|    |NA BLAGO IN   |            |            |            |      |      |
|    |STORITVE      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|71  |NEDAVČNI      |  152.300,00|  155.343,00| 125.369,20 |  82,3|  80,7|
|    |PRIHODKI      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|710 |UDELEŽBA NA   |   57.910,00|   57.910,00|  79.713,27 | 137,7| 137,7|
|    |DOBIČKU IN    |            |            |            |      |      |
|    |DOHODKI       |            |            |            |      |      |
|    |OD            |            |            |            |      |      |
|    |PREMOŽENJA    |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|711 |TAKSE IN      |    1.000,00|    1.000,00|   1.338,11 | 133,8| 133,8|
|    |PRISTOJBINE   |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|712 |GLOBE IN      |    1.700,00|    1.700,00|     408,70 |  24,0|  24,0|
|    |DRUGE         |            |            |            |      |      |
|    |DENARNE       |            |            |            |      |      |
|    |KAZNI         |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|714 |DRUGI         |   91.690,00|   94.733,00|  43.909,12 |  47,9|  46,4|
|    |NEDAVČNI      |            |            |            |      |      |
|    |PRIHODKI      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|72  |KAPITALSKI    |  265.407,00|  265.407,00|  26.718,95 |  10,1|  10,1|
|    |PRIHODKI      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|720 |PRIHODKI OD   |   14.100,00|   14.100,00|  14.211,98 | 100,8| 100,8|
|    |PRODAJE       |            |            |            |      |      |
|    |OSNOVNIH      |            |            |            |      |      |
|    |SREDSTEV      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|722 |PRIHODKI OD   |  251.307,00|  251.307,00|  12.506,97 |   5,0|   5,0|
|    |PRODAJE       |            |            |            |      |      |
|    |ZEMLJIŠČ      |            |            |            |      |      |
|    |IN            |            |            |            |      |      |
|    |NEOPREDMETENIH|            |            |            |      |      |
|    |SREDSTEV      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|74  |TRANSFERNI    |1.940.775,00|1.940.775,00| 501.889,92 |  25,9|  25,9|
|    |PRIHODKI      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|740 |TRANSFERNI    |1.940.775,00|1.940.775,00| 501.889,92 |  25,9|  25,9|
|    |PRIHODKI IZ   |            |            |            |      |      |
|    |DRUGIH        |            |            |            |      |      |
|    |JAVNOFINANČNIH|            |            |            |      |      |
|    |INSTITUCIJ    |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|II. SKUPAJ ODHODKI |5.429.478,00|5.434.821,98|3.452.213,38|  63,6|  63,5|
|(40+41+42+43+45)   |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|40  |TEKOČI        |  844.646,00|1.024.450,23| 934.337,60 | 110,6|  91,2|
|    |ODHODKI       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|400 |PLAČE IN      |  272.043,00|  269.106,24| 247.800,17 |  91,1|  92,1|
|    |DRUGI         |            |            |            |      |      |
|    |IZDATKI       |            |            |            |      |      |
|    |ZAPOSLENIM    |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|401 |PRISPEVKI     |   38.223,00|   37.959,76|  36.243,37 |  94,8|  95,5|
|    |DELODAJALCEV  |            |            |            |      |      |
|    |ZA SOCIALNO   |            |            |            |      |      |
|    |VARNOST       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|402 |IZDATKI ZA    |  486.880,00|  669.884,23| 622.399,40 | 127,8|  92,9|
|    |BLAGO IN      |            |            |            |      |      |
|    |STORITVE      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|403 |PLAČILA       |   35.000,00|   35.000,00|  17.394,66 |  49,7|  49,7|
|    |DOMAČIH       |            |            |            |      |      |
|    |OBRESTI       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|409 |REZERVE       |   12.500,00|   12.500,00|  10.500,00 |  84,0|  84,0|
+----+--------------+------------+------------+------------+------+------+
|41  |TEKOČI        |1.237.272,00|1.228.349,46|1.181.514,90|  95,5|  96,2|
|    |TRANSFERI     |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|410 |SUBVENCIJE    |   39.200,00|   33.600,00|  31.431,86 |  80,2|  93,6|
+----+--------------+------------+------------+------------+------+------+
|411 |TRANSFERI     |  605.220,00|  602.860,92| 589.577,07 |  97,4|  97,8|
|    |POSAMEZNIKOM  |            |            |            |      |      |
|    |IN            |            |            |            |      |      |
|    |GOSPODINJSTVOM|            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|412 |TRANSFERI     |  151.992,00|  149.996,33| 136.986,53 |  90,1|  91,3|
|    |NEPRIDOBITNIM |            |            |            |      |      |
|    |ORGANIZACIJAM |            |            |            |      |      |
|    |IN USTANOVAM  |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|413 |DRUGI DOMAČI  |  440.860,00|  441.892,21| 423.519,44 |  96,1|  95,8|
|    |TRANSFERI     |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|42  |INVESTICIJSKI | 3.291360,00|3.126.577,72|1.289.107,3 |  39,2|  41,2|
|    |ODHODKI       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|420 |NAKUP IN      |3.291.360,00|3.126.577,72|1.289.107,3 |  39,2|  41,2|
|    |GRADNJA       |            |            |            |      |      |
|    |OSNOVNIH      |            |            |            |      |      |
|    |SREDSTEV      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|43  |INVESTICIJSKI |   56.200,00|   55.444,57|  47.253,85 |  84,1|  85,2|
|    |TRANSFERI     |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|431 |INVESTICIJSKI |   29.000,00|   32.051,19|  32.051,15 | 110,5| 100,0|
|    |TRANSFERI     |            |            |            |      |      |
|    |PRAVNIM       |            |            |            |      |      |
|    |IN FIZIČNIM   |            |            |            |      |      |
|    |OSEBAM, KI    |            |            |            |      |      |
|    |NISO          |            |            |            |      |      |
|    |PRORAČUNSKI   |            |            |            |      |      |
|    |UPORABNIKI    |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|432 |INVESTICIJSKI |   27.200,00|   23.393,38|  15.202,70 |  55,9|  65,0|
|    |TRANSFERI     |            |            |            |      |      |
|    |PRORAČUNSKIM  |            |            |            |      |      |
|    |UPORABNIKOM   |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|III. PRORAČUNSKI   | –477.459,00| –479.759,98|–154.189,48 |  32,3|  32,1|
|PRESEŽEK           |            |            |            |      |      |
|(PRIMANJKLJAJ)     |            |            |            |      |      |
|(I.-II.) (Skupaj   |            |            |            |      |      |
|prihodki minus     |            |            |            |      |      |
|odhodki)           |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|III/1. PRIMARNI    | –443.459,00| –445.759,98|–137.098,76 |  30,9|  30,8|
|PRESEŽEK           |            |            |            |      |      |
|(PRIMANJKLJAJ)     |            |            |            |      |      |
|(I.-7102)-(II.-    |            |            |            |      |      |
|403-404) (Skupaj   |            |            |            |      |      |
|prihodki brez      |            |            |            |      |      |
|prihodkov od       |            |            |            |      |      |
|obresti minus      |            |            |            |      |      |
|skupaj odhodki     |            |            |            |      |      |
|brez plačil        |            |            |            |      |      |
|obresti)           |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|III/2. TEKOČI      |  663.919,00|  496.080,31| 653.562,53 |  98,4| 131,8|
|PRESEŽEK           |            |            |            |      |      |
|(PRIMANJKLJAJ)     |            |            |            |      |      |
|(70+71)-(40+41)    |            |            |            |      |      |
|(Tekoči prihodki   |            |            |            |      |      |
|minus tekoči       |            |            |            |      |      |
|odhodki in tekoči  |            |            |            |      |      |
|transferi)         |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|B. RAČUN FINANČNIH |            |            |            |      |      |
|TERJATEV IN NALOŽB |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|IV. PREJETA        |        0,00|        0,00|       0,00 |   ---|   ---|
|VRAČILA DANIH      |            |            |            |      |      |
|POSOJIL IN PRODAJA |            |            |            |      |      |
|KAPITALSKIH        |            |            |            |      |      |
|DELEŽEV            |            |            |            |      |      |
|(750+751+752)      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|75  |PREJETA       |        0,00|        0,00|       0,00 |   ---|   ---|
|    |VRAČILA       |            |            |            |      |      |
|    |DANIH         |            |            |            |      |      |
|    |POSOJIL IN    |            |            |            |      |      |
|    |PRODAJA       |            |            |            |      |      |
|    |KAPITALSKIH   |            |            |            |      |      |
|    |DELEŽEV       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|750 |PREJETA       |        0,00|        0,00|       0,00 |   ---|   ---|
|    |VRAČILA       |            |            |            |      |      |
|    |DANIH         |            |            |            |      |      |
|    |POSOJIL       |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|VI. PREJETA MINUS  |        0,00|        0,00|       0,00 |   ---|   ---|
|DANA POSOJILA IN   |            |            |            |      |      |
|SPREMEMBE          |            |            |            |      |      |
|KAPITALSKIH        |            |            |            |      |      |
|DELEŽEV (IV.-V.)   |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|C. RAČUN           |            |            |            |      |      |
|FINANCIRANJA       |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|VII. ZADOLŽEVANJE  |  850.000,00|  850.000,00| 271.344,09 |  31,9|  31,9|
|(500+501)          |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|50  |ZADOLŽEVANJE  |  850.000,00|  850.000,00| 271.344,09 |  31,9|  31,9|
+----+--------------+------------+------------+------------+------+------+
|500 |DOMAČE        |  850.000,00|  850,000,00| 271.344,09 |  31,9|  31,9|
|    |ZADOLŽEVANJE  |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|VIII. ODPLAČILA    |  455.000,00|  455.000,00| 141.938,04 |  31,2|  31,2|
|DOLGA (550+551)    |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|55  |ODPLAČILA     |  455.000,00|  455.000,00| 141.938,04 |  31,2|  31,2|
|    |DOLGA         |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|550 |ODPLAČILA     |  455.000,00|  455.000,00| 141.938,04 |  31,2|  31,2|
|    |DOMAČEGA      |            |            |            |      |      |
|    |DOLGA         |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|IX. SPREMEMBA      |  –82.459,00|  –84.759,98| –24.783,43 |  30,1|  29,2|
|STANJA SREDSTEV NA |            |            |            |      |      |
|RAČUNU             |            |            |            |      |      |
|(I.+IV.+VII.-II.-  |            |            |            |      |      |
|V.-VIII.)          |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|X. NETO            |  395.000,00|  395.000,00| 129.406,05 |  32,8|  32,8|
|ZADOLŽEVANJE       |            |            |            |      |      |
|(VII.-VIII.)       |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|XI. NETO           |  477.459,00|  479.759,98| 154.189,48 |  32,3|  32,1|
|FINANCIRANJE       |            |            |            |      |      |
|(VI.+X.-IX.)       |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|XII. STANJE        |   82.459,00|   82.459,00| 154.559,72 |      |      |
|SREDSTEV NA        |            |            |            |      |      |
|RAČUNIH NA DAN 31. |            |            |            |      |      |
|12. 2009           |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
3. člen
Zaključni račun proračuna Občine Oplotnica za leto 2010 se objavi na spletnih straneh Občine Oplotnica: http://www.oplotnica.si.
Št. 10.7/2012
Oplotnica, dne 9. marca 2012
Župan
Občine Oplotnica
Matjaž Orter l.r.

AAA Zlata odličnost

Nastavitve piškotkov

Vaše trenutno stanje

Prikaži podrobnosti