Uradni list

Številka 4
Uradni list RS, št. 4/2013 z dne 18. 1. 2013
Uradni list

Uradni list RS, št. 4/2013 z dne 18. 1. 2013

Kazalo

125. Akt o določitvi tarifnih postavk omrežnine za distribucijsko omrežje zemeljskega plina na geografskem območju Mestne občine Celje, stran 461.

Na podlagi drugega odstavka 32. člena Energetskega zakona (Uradni list RS, št. 27/07 – uradno prečiščeno besedilo, 70/08, 22/10, 37/11 – odl. US in 10/12) ter soglasja Javne agencije Republike Slovenije za energijo k omrežnini za uporabo omrežij zemeljskega plina in upravičenim stroškom ter drugim elementom omrežnine, št. 221-39/2012-14/451, z dne 10. 12. 2012, družba ENERGETIKA CELJE javno podjetje, d.o.o., kot izvajalec gospodarske javne službe dejavnost sistemskega operaterja distribucijskega omrežja zemeljskega plina na geografskem območju Mestne občine Celje, izdaja
A K T
o določitvi tarifnih postavk omrežnine za distribucijsko omrežje zemeljskega plina na geografskem območju Mestne občine Celje
1. člen
(1) S tem aktom se določajo tarifne postavke omrežnine za distribucijsko omrežje zemeljskega plina, ki so sestavljene iz tarifnih postavk za distribucijo in tarifnih postavk za meritve.
(2) Ta akt se uporablja za geografsko območje Mestne občine Celje na katerem izvaja dejavnost sistemskega operaterja distribucijskega omrežja zemeljskega plina družba ENERGETIKA CELJE javno podjetje, d.o.o..
2. člen
Tarifne postavke za distribucijo po posameznih letih regulativnega obdobja glede na odjemno skupino na mesec znašajo:
– od 1. 1. 2013 do 31. 12. 2013
+------------------+------------------------------------------------------+
|  Odjemna skupina |              Tarifna postavka – za mesec             |
+------+-----------+-----------------+--------+-------------+-------------+
|C(DKi)| Zakupljena|    Pavšal       |   Moč  | Zmogljivost |    Poraba   |
|      |zmogljivost|                 |        |             |             |
+------+-----------+-----------------+--------+-------------+-------------+
|      |           |    (C(FP))      | (C(FM))|   (C(FZ))   |   (C(VP))   |
+------+-----------+-----------------+--------+-------------+-------------+
| Enota| [Sm3/leto]|     [EUR]       |[EUR/kW]|    [EUR/    |  [EUR/Sm3]  |
|      |           |                 |        |  (Sm3/dan)] |             |
+------+-----------+--------+--------+----+---+------+------+------+------+
|      |           |  brez  | z DDV  |brez| z | brez | z DDV| brez | z DDV|
|      |           |  DDV   |        | DDV|DDV|  DDV |      |  DDV |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK1)|   0–200   |   –    |        |    |   |      |      |0,3579|0,4295|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK2)|  201–500  | 1,1067 | 1,3280 |    |   |      |      |0,0933|0,1120|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK3)| 501–1.500 | 3,1114 | 3,7337 |    |   |      |      |0,0933|0,1120|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK4)|1.501–2.500| 6,0185 | 7,2222 |    |   |      |      |0,0933|0,1120|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK5)|2.501–4.500| 9,8237 |11,7884 |    |   |      |      |0,0933|0,1120|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK6)|   4.501–  |26,3217 |31,5860 |    |   |      |      |0,0754|0,0905|
|      |   10.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK7)|  10.001–  |67,8243 |81,3892 |    |   |      |      |0,0754|0,0905|
|      |   30.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK8)|  30.001–  |202,2736|242,7283|    |   |      |      |0,0754|0,0905|
|      |   70.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK9)|  70.001–  |361,8281|434,1937|    |   |      |      |0,0646|0,0775|
|      |  100.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  |  100.001– |        |        |    |   |0,4191|0,5029|0,0639|0,0767|
|(DK10)|  200.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  |  200.001– |        |        |    |   |0,3810|0,4572|0,0639|0,0767|
|(DK11)|  600.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  |  600.001– |        |        |    |   |0,3332|0,3998|0,0461|0,0553|
|(DK12)| 1.000.000 |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  | 1.000.001–|        |        |    |   |0,3049|0,3659|0,0374|0,0449|
|(DK13)| 5.000.000 |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  | 5.000.001–|        |        |    |   |0,3049|0,3659|0,0374|0,0449|
|(DK14)| 15.000.000|        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  |    nad    |        |        |    |   |0,3049|0,3659|0,0374|0,0449|
|(DK15)| 15.000.001|        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
– od 1. 1. 2014 do 31. 12. 2014
+------------------+------------------------------------------------------+
|  Odjemna skupina |              Tarifna postavka – za mesec             |
+------+-----------+-----------------+--------+-------------+-------------+
|C(DKi)| Zakupljena|    Pavšal       |   Moč  | Zmogljivost |    Poraba   |
|      |zmogljivost|                 |        |             |             |
+------+-----------+-----------------+--------+-------------+-------------+
|      |           |    (C(FP))      | (C(FM))|   (C(FZ))   |   (C(VP))   |
+------+-----------+-----------------+--------+-------------+-------------+
| Enota| [Sm3/leto]|     [EUR]       |[EUR/kW]|    [EUR/    |  [EUR/Sm3]  |
|      |           |                 |        |  (Sm3/dan)] |             |
+------+-----------+--------+--------+----+---+------+------+------+------+
|      |           |  brez  | z DDV  |brez| z | brez | z DDV| brez | z DDV|
|      |           |  DDV   |        | DDV|DDV|  DDV |      |  DDV |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK1)|   0–200   |   –    |        |    |   |      |      |0,3579|0,4295|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK2)|  201–500  | 1,1067 | 1,3280 |    |   |      |      |0,0933|0,1120|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK3)| 501–1.500 | 3,1114 | 3,7337 |    |   |      |      |0,0933|0,1120|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK4)|1.501–2.500| 6,0185 | 7,2222 |    |   |      |      |0,0933|0,1120|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK5)|2.501–4.500| 9,8237 |11,7884 |    |   |      |      |0,0933|0,1120|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK6)|   4.501–  |26,3217 |31,5860 |    |   |      |      |0,0754|0,0905|
|      |   10.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK7)|  10.001–  |67,8243 |81,3892 |    |   |      |      |0,0754|0,0905|
|      |   30.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK8)|  30.001–  |202,2736|242,7283|    |   |      |      |0,0754|0,0905|
|      |   70.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK9)|  70.001–  |361,8281|434,1937|    |   |      |      |0,0646|0,0775|
|      |  100.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  |  100.001– |        |        |    |   |0,4191|0,5029|0,0639|0,0767|
|(DK10)|  200.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  |  200.001– |        |        |    |   |0,3810|0,4572|0,0639|0,0767|
|(DK11)|  600.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  |  600.001– |        |        |    |   |0,3332|0,3998|0,0461|0,0553|
|(DK12)| 1.000.000 |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  | 1.000.001–|        |        |    |   |0,3049|0,3659|0,0374|0,0449|
|(DK13)| 5.000.000 |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  | 5.000.001–|        |        |    |   |0,3049|0,3659|0,0374|0,0449|
|(DK14)| 15.000.000|        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  |    nad    |        |        |    |   |0,3049|0,3659|0,0374|0,0449|
|(DK15)| 15.000.001|        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
– od 1. 1. 2015 do 31. 12. 2015
+------------------+------------------------------------------------------+
|  Odjemna skupina |              Tarifna postavka – za mesec             |
+------+-----------+-----------------+--------+-------------+-------------+
|C(DKi)| Zakupljena|    Pavšal       |   Moč  | Zmogljivost |    Poraba   |
|      |zmogljivost|                 |        |             |             |
+------+-----------+-----------------+--------+-------------+-------------+
|      |           |    (C(FP))      | (C(FM))|   (C(FZ))   |   (C(VP))   |
+------+-----------+-----------------+--------+-------------+-------------+
| Enota| [Sm3/leto]|     [EUR]       |[EUR/kW]|    [EUR/    |  [EUR/Sm3]  |
|      |           |                 |        |  (Sm3/dan)] |             |
+------+-----------+--------+--------+----+---+------+------+------+------+
|      |           |  brez  | z DDV  |brez| z | brez | z DDV| brez | z DDV|
|      |           |  DDV   |        | DDV|DDV|  DDV |      |  DDV |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK1)|   0–200   |   –    |        |    |   |      |      |0,3579|0,4295|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK2)|  201–500  | 1,1067 | 1,3280 |    |   |      |      |0,0933|0,1120|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK3)| 501–1.500 | 3,1114 | 3,7337 |    |   |      |      |0,0933|0,1120|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK4)|1.501–2.500| 6,0185 | 7,2222 |    |   |      |      |0,0933|0,1120|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK5)|2.501–4.500| 9,8237 |11,7884 |    |   |      |      |0,0933|0,1120|
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK6)|   4.501–  |26,3217 |31,5860 |    |   |      |      |0,0754|0,0905|
|      |   10.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK7)|  10.001–  |67,8243 |81,3892 |    |   |      |      |0,0754|0,0905|
|      |   30.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK8)|  30.001–  |202,2736|242,7283|    |   |      |      |0,0754|0,0905|
|      |   70.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|C(DK9)|  70.001–  |361,8281|434,1937|    |   |      |      |0,0646|0,0775|
|      |  100.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  |  100.001– |        |        |    |   |0,4191|0,5029|0,0639|0,0767|
|(DK10)|  200.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  |  200.001– |        |        |    |   |0,3810|0,4572|0,0639|0,0767|
|(DK11)|  600.000  |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  |  600.001– |        |        |    |   |0,3332|0,3998|0,0461|0,0553|
|(DK12)| 1.000.000 |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  | 1.000.001–|        |        |    |   |0,3049|0,3659|0,0374|0,0449|
|(DK13)| 5.000.000 |        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  | 5.000.001–|        |        |    |   |0,3049|0,3659|0,0374|0,0449|
|(DK14)| 15.000.000|        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
|   C  |    nad    |        |        |    |   |0,3049|0,3659|0,0374|0,0449|
|(DK15)| 15.000.001|        |        |    |   |      |      |      |      |
+------+-----------+--------+--------+----+---+------+------+------+------+
3. člen
Tarifne postavke za meritve po posameznih letih regulativnega obdobja na mesec znašajo:
+-------------------+-------------+-------------+--------------+
|                   |     2013    |    2014     |     2015     |
+-------------------+-------------+-------------+--------------+
| Tarifna postavka  |    [EUR]    |    [EUR]    |     [EUR]    |
|    za meritve     |             |             |              |
+-------------------+------+------+------+------+------+-------+
|                   | brez | z DDV| brez |z DDV | brez | z DDV |
|                   | DDV  |      | DDV  |      |  DDV |       |
+--------------+----+------+------+------+------+------+-------+
|Tarifna       | V  |      |      |      |      |      |       |
|postavka za   |(L) |      |      |      |      |      |       |
|meritve,      |    |      |      |      |      |      |       |
|kadar končni  |    |      |      |      |      |      |       |
|odjemalec ni  |    |      |      |      |      |      |       |
|lastnik       |    |      |      |      |      |      |       |
|merilne       |    |      |      |      |      |      |       |
|naprave in jo |    |      |      |      |      |      |       |
|sistemski     |    |      |      |      |      |      |       |
|operater      |    |      |      |      |      |      |       |
|vzdržuje,     |    |      |      |      |      |      |       |
|umerja in v   |    |      |      |      |      |      |       |
|skladu s      |    |      |      |      |      |      |       |
|predpisi      |    |      |      |      |      |      |       |
|izvaja        |    |      |      |      |      |      |       |
|periodične    |    |      |      |      |      |      |       |
|menjave       |    |      |      |      |      |      |       |
|merilne       |    |      |      |      |      |      |       |
|naprave       |    |      |      |      |      |      |       |
+--------------+----+------+------+------+------+------+-------+
|Tarifna       | V  |1,440 |1,7280|1,440 |1,7280| 1,440| 1,7280|
|postavka za   |(U) |      |      |      |      |      |       |
|meritve,      |    |      |      |      |      |      |       |
|kadar         |    |      |      |      |      |      |       |
|sistemski     |    |      |      |      |      |      |       |
|operater ni   |    |      |      |      |      |      |       |
|lastnik       |    |      |      |      |      |      |       |
|merilne       |    |      |      |      |      |      |       |
|naprave in jo |    |      |      |      |      |      |       |
|sistemski     |    |      |      |      |      |      |       |
|operater      |    |      |      |      |      |      |       |
|vzdržuje in   |    |      |      |      |      |      |       |
|umerja        |    |      |      |      |      |      |       |
+--------------+----+------+------+------+------+------+-------+
|Tarifna       | V  |      |      |      |      |      |       |
|postavka za   |(N) |      |      |      |      |      |       |
|meritve,      |    |      |      |      |      |      |       |
|kadar         |    |      |      |      |      |      |       |
|sistemski     |    |      |      |      |      |      |       |
|operater ni   |    |      |      |      |      |      |       |
|lastnik       |    |      |      |      |      |      |       |
|merilne       |    |      |      |      |      |      |       |
|naprave ter   |    |      |      |      |      |      |       |
|je ne         |    |      |      |      |      |      |       |
|vzdržuje in   |    |      |      |      |      |      |       |
|ne umerja     |    |      |      |      |      |      |       |
+--------------+----+------+------+------+------+------+-------+
4. člen
Ta akt začne veljati naslednji dan po objavi v Uradnem listu Republike Slovenije in velja do 31. decembra 2015.
Št. OM 06 2012
Celje, dne 28. novembra 2012
EVA 2012-2430-0228
Energetika Celje javno podjetje d.o.o.
Zakoniti zastopnik
mag. Aleksander Mirt l.r.

AAA Zlata odličnost

Nastavitve piškotkov

Vaše trenutno stanje

Prikaži podrobnosti